Castle Siege
Castle Owner
Castle Siege Battle
.
Castle Information
| Current Stage: | Idle |
| Next Stage: | Guild Registration Period (6 hours 27 minutes) |
| Battle Duration: | 1 hours 0 minutes |
| Tax Rate NPC: | 0% |
| Tax Rate Goblin: | 0% |
| Tax Rate Trial: | 300000% |
| Trial Money: | 12,300,000 Zen |
Registered Guilds
| Logo | Guild | Master | Score | Members |
|---|---|---|---|---|
| VUKAKE | VUKAKE | 0 | 80 | |
| VANILLA | lKurenai | 0 | 80 | |
| VENDETTA | ONIx | 0 | 79 | |
| VOJOL | LordDark | 0 | 26 | |
| VUKAK3 | RAVENA | 0 | 18 | |
| KINGSMAN | UNITED | 0 | 64 | |
| ALOHA | DahLing | 0 | 76 | |
| BOGSAME | Alodiaaaa | 0 | 45 | |
| KlNGSMAN | Arthas | 0 | 54 | |
| SeeDLesS | DLkrazie | 0 | 23 | |
| TRIAD | WARPATH | 0 | 31 | |
| TRIUMPH | TARRASQUE | 0 | 4 |
Event Schedule
| Stage | Start Date | End Date |
|---|---|---|
| Guild Registration Period | Monday, February 23rd 12:00 AM | Tuesday, February 24th 11:59 PM |
| Idle | Wednesday, February 25th 12:00 AM | Wednesday, February 25th 1:59 AM |
| Registration period for Mark of Lord | Wednesday, February 25th 2:00 AM | Thursday, February 26th 11:59 PM |
| Idle | Friday, February 27th 12:00 AM | Friday, February 27th 1:59 AM |
| Announcement | Friday, February 27th 2:00 AM | Friday, February 27th 11:59 AM |
| Castle Preparation | Friday, February 27th 12:00 PM | Sunday, March 1st 3:59 PM |
| Siege Warfare | Sunday, March 1st 4:00 PM | Sunday, March 1st 5:00 PM |
| Idle | Sunday, March 1st 5:01 PM | Sunday, March 1st 11:59 PM |

