Top Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | SAMURAI | Alodiaaaa![]() | 204 | |
2 | 3rdREICH | RAVENA![]() | 192 | |
3 | COUNCIL | COUNCIL![]() | 185 | |
4 | HELLFIRE | UNITED![]() | 175 | |
5 | LEGENDS | BossJo![]() | 161 | |
6 | ARMADA | ArmadaPh![]() | 139 | |
7 | WORSTGEN | TARRASQUE![]() | 136 | |
8 | PERWlSY0 | PERWlSY0![]() | 69 | |
9 | OUTPOST | lKurenai![]() | 68 | |
10 | FRIGHTEN | NAGA![]() | 62 | |
11 | REDwings | REDwings![]() | 60 | |
12 | Daotz | WonG![]() | 50 | |
13 | BOSS | DonnEthan![]() | 41 | |
14 | ADMIN | CHICHI![]() | 32 | |
15 | WETDREAM | WETDREAM![]() | 31 | |
16 | PERWISYO | PERWISYO![]() | 29 | |
17 | SeeDLesS | DLkrazie![]() | 22 | |
18 | PERWISY0 | PERWISY0![]() | 17 | |
19 | HAGIBIS | HANOPOL![]() | 17 | |
20 | KiLLeR | KILL![]() | 16 | |
21 | MORIONES | MORIONES![]() | 15 | |
22 | ONEP1ECE | ChongSY![]() | 15 | |
23 | LOKAJ | BREWRAT![]() | 15 | |
24 | LAPUKS | Mage![]() | 13 | |
25 | PERWlSYO | PERWlSYO![]() | 13 | |
26 | Bastos | palku![]() | 12 | |
27 | SMOKER | kamot![]() | 12 | |
28 | BRAZZERS | BANGIS![]() | 11 | |
29 | SOLID | Trunks1![]() | 9 | |
30 | 2NDTIME | TitoBagang![]() | 8 | |
31 | GUNZ | LOLOSYANO![]() | 8 | |
32 | NVIDIA | ExitLag![]() | 7 | |
33 | MANOKS | KRISTO![]() | 7 | |
34 | Paraiso | Alitaptap![]() | 6 | |
35 | PEKYU | POLARBEAR![]() | 6 | |
36 | NARCOS | MUSTACHEJr![]() | 5 | |
37 | PK4LIFE | HOLYFIELD![]() | 5 | |
38 | EMIRATI | xSAFFRONx![]() | 5 | |
39 | MORlONES | HaNTiK![]() | 5 | |
40 | DOWNTOWN | CYANlDE![]() | 5 | |
41 | DPWH | Araykuu![]() | 3 | |
42 | DUMMYNGA | STRENGTH![]() | 3 | |
43 | NAKUNG | DAGULBUTU![]() | 3 | |
44 | BUGOK | KUTIL![]() | 3 | |
45 | COUNClL | PHSYCOTICS![]() | 3 | |
46 | DaotZmG1 | MinG![]() | 2 | |
47 | DPVVH | DLaxlrose![]() | 2 | |
48 | WOLFGANG | GREYBACK![]() | 2 | |
49 | ANGELES | XVDSJ![]() | 2 | |
50 | SPIDERS | LHETMAKU![]() | 2 | |
51 | N3wbi3 | BiGBaNG![]() | 2 | |
52 | HOSTILE | kldLAT![]() | 2 | |
53 | GMCHICHI | DJBUMBAY?![]() | 2 | |
54 | PUSSYeat | XMUSLIMx![]() | 2 | |
55 | TRIBU | PAKYU![]() | 2 | |
56 | BASURERO | BASAGULERO![]() | 2 | |
57 | HOLYMOLY | PIGLET![]() | 2 | |
58 | SPYs | 20kHP![]() | 2 | |
59 | TARUB | FIFA![]() | 2 | |
60 | PALKU | TAXAPO![]() | 2 | |
61 | NOMAD | CryWolF![]() | 2 | |
62 | SXTYNINE | PALALULU![]() | 2 | |
63 | AXEGANG | BoyLULU![]() | 1 | |
64 | SSWAS | HyDrant![]() | 1 | |
65 | YINYANG | BossNoel![]() | 0 | |
66 | TAICHI | LordSnow![]() | 0 | |
67 | PHANTOM | REFLECTOR![]() | 0 |
Last Updated @ 10/07/2025 - 06:45 PM