Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | |
| 1 | ![]() | Kush![]() | 650 | Outlaw | 75 | |
| 2 | ![]() | B0SSMARC![]() | 649 | Outlaw | 14 | |
| 3 | ![]() | YUAN![]() | 364 | Outlaw | 9 | |
| 4 | ![]() | Mangabayo![]() | 649 | Outlaw | 8 | |
| 5 | ![]() | MUSTACHEJr![]() | 649 | Outlaw | 6 | |
| 6 | ![]() | pakpak![]() | 26 | Outlaw | 6 | |
| 7 | ![]() | iSEE![]() | 650 | Outlaw | 3 | |
| 8 | ![]() | TOTOYKOBE![]() | 650 | Outlaw | 3 | |
| 9 | ![]() | SERVERGIRL![]() | 649 | Outlaw | 3 | |
| 10 | ![]() | RooTBeeR![]() | 649 | Murder | 2 | |
| 11 | ![]() | Maeve![]() | 649 | Murder | 2 | |
| 12 | ![]() | Empanada![]() | 650 | Warning | 1 | |
| 13 | ![]() | 4K4G4M1![]() | 508 | Warning | 1 | |
| 14 | ![]() | HAGORN![]() | 649 | Warning | 1 | |
| 15 | ![]() | Thakshapo![]() | 650 | Warning | 1 | |
| 16 | ![]() | SENADOR![]() | 650 | Warning | 1 | |
| 17 | ![]() | TUKMOL![]() | 650 | Warning | 1 | |
| 18 | ![]() | Aphrodite![]() | 650 | Warning | 1 | |
| 19 | ![]() | Haschwalth![]() | 650 | Warning | 1 | |
| 20 | ![]() | LABUBUG![]() | 650 | Warning | 1 |
Last Updated @ 03/01/2026 - 07:00 PM





